Stay Warm and Protected Underwater
Experience every dive with comfort and safety always ensured. Threo 3mm gloves shield hands from sharp corals and cold water. Enjoy a secure grip for swimming, kayaking, or surfing. Flexible fit lets you move easily in every adventure.
Reliable Protection
Hands stay safe from rocks, corals, or sea creatures. Durable neoprene helps prevent cuts or stings every time.

Thermal Comfort
Premium material retains warmth, even in cold water. Enjoy longer sessions without feeling cold or numb.

Superior Grip
Anti-slip palm design ensures nothing slips from your grasp. Confidently hold equipment or explore underwater worlds.

Size guide

TO MEASURE YOURSELF:
Stretch the measuring tape from the base of your palm to the tip of your middle finger.
Stretch the measuring tape across the widest part of your palm.
Wrap the measuring tape around your palm, just below the knuckles.
| SIZE | HAND LENGTH | HAND WIDTH | PALM CIRCUMFERENCE | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 18.5-19.5 | 7.28-7.68 | 8-8.5 | 3.15-3.35 | 16-17 | 6.29-6.69 |
| M | 19.5-20.5 | 7.68-8.07 | 8.5-9 | 3.35-3.54 | 17-18 | 6.69-7.09 |
| L | 20.5-21.5 | 8.07-8.46 | 9-10.5 | 3.54-4.13 | 18-21 | 7.09-8.27 |
| XL | 21.5-22.5 | 8.46-8.86 | 11-11.5 | 4.33-4.53 | 22-23 | 8.66-9.06 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |















