Breathable Lightweight Sneakers Anti-Slip Sports Shoes
Breathable Lightweight Sneakers Anti-Slip Sports Shoes
Stay Comfortable Through Every Match
Threo sneakers help you tackle demanding rallies without distraction. Enjoy cooler feet thanks to mesh panels promoting airflow. Lightweight construction reduces unnecessary bulk during fast court movements.
Reliable Grip
Textured soles provide traction when changing direction at speed. Feel more confident as sudden stops become less worrying.

Fresh Feet
Breathable fabric lets air circulate freely throughout intense sessions. Escape stuffy discomfort and concentrate fully on each shot.

Effortless Movement
Low weight helps you react quickly during energetic games. Less bulk means easier footwork from start to finish.

Size guide

TO MEASURE YOUR FEET:
Stand barefoot with your heel against the wall.
Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
Measure the length between the wall and the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 36 | 5-5.5 | 3.5-4 | 36-37 | 22.5-23 | 8.86-9.06 |
| 37 | 5.5-6 | 4-4.5 | 37-37.5 | 23.1-23.5 | 9.09-9.25 |
| 38 | 6-6.5 | 4.5-5 | 37.5-38 | 23.6-24 | 9.29-9.45 |
| 39 | 6.5-7 | 5-5.5 | 38-39 | 24.1-24.5 | 9.49-9.65 |
| 40 | 7-8 | 5.5-6.5 | 39-40 | 24.6-25 | 9.69-9.84 |
| 41 | 8-8.5 | 6.5-7 | 40-41 | 25.1-25.5 | 9.88-10.04 |
| 42 | 8.5-9 | 7-7.5 | 41-41.5 | 25.6-26 | 10.08-10.24 |
| 43 | 9-9.5 | 7.5-8 | 41.5-42 | 26.1-26.5 | 10.28-10.43 |
| 44 | 9.5-10 | 8-8.5 | 42-42.5 | 26.6-27 | 10.47-10.63 |
| 45 | 10-11 | 8.5-9.5 | 42.5-44 | 27.1-27.5 | 10.67-10.83 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |




















B***O (verified buyer)
Australia
My son uses them for school games
L***F (verified buyer)
Australia
The white pair looked clean on my wood floor, and the cushioning felt gentle during my first hour of practice
J***H (verified buyer)
Australia
I wore these sneakers for three matches in a row, and my feet stayed cooler than in my old court shoes
R***G (verified buyer)
Australia
Nice grip, and my feet stayed cool
K***R (verified buyer)
Australia
The blue shoe felt light with my thick sock, and I liked how the side mesh let air in during warmups
O***P (verified buyer)
Australia
I tried the white pair after work beside my laptop, and they felt light enough for an evening session
C***A (verified buyer)
Australia
Solid grip when I change direction fast
C***Q (verified buyer)
Australia
Good court shoes for regular evening matches
N***K (verified buyer)
Australia
I held the blue sneakers up right after unboxing, and the mesh panels felt soft yet ready for my badminton nights
P***N (verified buyer)
Australia
My husband chose the blue and lime sneakers, and he said his feet stayed cooler during a long doubles match